Vermont cannabis market intelligence
We read every public dispensary menu in Vermont, every day, and turn it into the numbers operators actually need — what flower costs per gram, which brands own the shelves, what just dropped, and who's undercutting whom. Data nobody else publishes for this market.
Free to explore · cite & embed with attribution · 21+
Never overpay for Vermont weed again
We track flower prices at every Vermont dispensary we can reach — every day. Drop your email and we'll alert you when prices fall or a cheaper shop beats your usual spot.
- 89 Vermont shops tracked
- 26,751 live products
- Prices refreshed every day
Free forever · no spam · unsubscribe anytime · 21+
Prefer to explore first? Open the live Vermont price index → — free charts, every shop, updated daily.
The Burlington market, measured
Live menu data across tracked Vermont shops, refreshed nightly. Free to reference — every figure cites its source.
What's on Burlington's shelves right now
Prices, brands, and category mix across tracked shops — the daily feed, public and free to embed. Pro adds the history, alerts, and per-brand competitive views behind them.
The price of an eighth, tracked daily
Average flower price per gram, by shop · The 11/1 step is a coverage re-baseline on 11/1 (full menus at more shops), not market growth.
Menu list prices per advertised gram of in-stock flower; sub-$1/g menu artifacts excluded; a shop-day needs 5+ priced flower SKUs. Trailing 90 days.
Source: burlingtondispensaries.com live menu tracker
View data
| Float On | Green Haven Herbals | The Herb Closet | Garcia's Cannabis Collective | Lucky You | Bern Gallery | Upstate Elevator | Green Leaf Central | Gaston Weed Company | True 802 Cannabis | Hello, Hi | Winooski Organics | Milton Remedies | 3 J's Cannabis | Mary Jane Junction | Northeast Kannabis | Capital Cannabis Company | Little City Greens | Emeraldrose Grows | FLORA Cannabis | Vermont Bud Barn | Cannabis Maximus | Juniper Lane | The Wick Cannabis Market | Cambridge Cannabis Company | GoodFire Cannabis | Zenbarn Farms | Higher Elevation | Somewhere on the Mountain | Killington Mountain Dispensary | The Gas Station | Kushies | The Herbal Collective | Devil's Den | The Tea House | Sunday Drive | Theory Wellness | Lake Effect | Pine Grove Organics | Little Amsterdam | The Buddega | Something Wicked | Forbins Reserve | The Green Man | Herbmont | The Hidden Grove | The High Bar | Kingdom Boyz | Polestar Cannabis | Ratu's Cannabis Supply | VVeeds | Winterland Haze | Ninny Goat & Co. | Notch Nugs | Craft Cannabis Company | Green Mountain Cannabis Works | Castle Cannabis | Silver Therapeutics | Green Union | Poultney Cannabis Supply | Rimeline | Blue Sage | DePot Shop | The Bud Stop | Kingdom Kind | Juana's Garden Cannabis Boutique | Woolly Mammoth Cannabis | Valley Meade Dispensary | Matterhorn Apothecary | Wild Legacy Cannabis | Mountain Girl Cannabis | Freedom Flower Direct | 31 North | Vermont Trap House | Sonny's | Green Mountain Therapeutics | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1 | $7.06/g | $8.52/g | $8.29/g | $10.49/g | $8.17/g | $12.83/g | $9.33/g | $5.38/g | — | — | $11.26/g | $8.49/g | $9.09/g | $11.19/g | $13.57/g | $8.53/g | $9.47/g | $12.13/g | $12.97/g | $8.58/g | $10.45/g | $9.09/g | $8.30/g | $9.28/g | $12.92/g | $13.40/g | — | — | $6.08/g | $6.93/g | $8.61/g | $12.13/g | $10.12/g | $10.37/g | $11.72/g | $8.94/g | $8.03/g | $9.50/g | $14.08/g | $9.40/g | $6.59/g | $10.43/g | $11.65/g | $8.17/g | $12.17/g | $9.37/g | $11.27/g | — | $12.12/g | $12.49/g | $12.10/g | $7.60/g | $9.26/g | — | $12.67/g | $11.41/g | $11.80/g | $8.82/g | $10.04/g | $9.92/g | $11.72/g | $5.95/g | $7.55/g | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10/2 | $7.06/g | $8.52/g | $7.80/g | $10.75/g | — | $12.35/g | $9.50/g | $6.12/g | — | — | $11.37/g | $8.54/g | $8.53/g | $11.87/g | $13.37/g | $9.32/g | $9.08/g | $12.13/g | $12.97/g | $8.20/g | $10.92/g | $9.50/g | $8.22/g | $7.83/g | $12.60/g | $13.44/g | — | — | $5.31/g | $6.64/g | $9.58/g | $11.98/g | $10.12/g | $10.91/g | $10.33/g | $9.88/g | $7.72/g | $8.53/g | $13.47/g | $9.40/g | $6.59/g | $10.43/g | $11.65/g | $8.52/g | $12.17/g | $9.05/g | $11.33/g | — | $12.81/g | $12.08/g | $12.10/g | $7.52/g | $9.26/g | — | $12.67/g | $11.70/g | $11.63/g | $8.57/g | $10.35/g | $9.92/g | $11.68/g | $5.88/g | $8.36/g | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10/3 | $6.80/g | $9.15/g | $7.95/g | $10.75/g | — | $12.28/g | $10.05/g | $6.51/g | — | — | $10.86/g | $8.61/g | $8.82/g | $11.79/g | $13.69/g | $9.26/g | $9.10/g | $11.98/g | $12.87/g | $8.31/g | $10.92/g | $9.20/g | $8.38/g | $9.28/g | $12.15/g | $13.44/g | — | — | $5.34/g | $6.59/g | $9.07/g | $12.14/g | $10.00/g | $9.28/g | $10.33/g | $10.18/g | $7.27/g | $8.53/g | $13.68/g | $9.40/g | $6.59/g | $10.43/g | $11.65/g | $8.57/g | $12.17/g | $9.24/g | $11.38/g | — | $12.63/g | $12.08/g | $12.23/g | $7.74/g | $9.40/g | — | $12.67/g | $11.70/g | $10.32/g | $8.39/g | $10.42/g | $9.91/g | $11.68/g | $6.11/g | $8.15/g | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10/4 | $7.06/g | $8.99/g | $7.95/g | $11.26/g | — | $12.14/g | $9.66/g | $6.28/g | — | — | $10.10/g | $8.60/g | $9.28/g | $11.63/g | $13.69/g | $9.26/g | $9.13/g | $11.98/g | $13.20/g | $8.20/g | $9.92/g | $9.29/g | $8.35/g | $8.90/g | $11.62/g | $13.44/g | — | — | $5.39/g | $6.75/g | $8.40/g | $12.14/g | $8.00/g | $9.28/g | $10.33/g | $9.79/g | $6.73/g | $8.84/g | $13.68/g | $9.40/g | $6.59/g | $10.43/g | $11.65/g | $8.73/g | $12.17/g | $9.47/g | $11.38/g | $6.70/g | $12.44/g | $12.08/g | $12.36/g | $7.46/g | $9.17/g | — | $12.67/g | $11.70/g | $9.08/g | $8.62/g | $10.42/g | $10.13/g | $11.68/g | $6.06/g | $8.67/g | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10/5 | $7.00/g | $8.99/g | $7.95/g | $11.47/g | $7.49/g | $12.14/g | $9.42/g | $6.10/g | — | — | $10.34/g | $8.39/g | $8.70/g | $11.47/g | $13.69/g | $9.42/g | $8.58/g | $12.17/g | $13.20/g | $8.11/g | $9.74/g | $9.36/g | $8.65/g | $9.17/g | $10.98/g | $13.44/g | — | — | $6.41/g | $6.47/g | $8.73/g | $12.34/g | $9.61/g | $9.28/g | $10.33/g | $9.41/g | $7.22/g | $8.84/g | $14.17/g | $9.40/g | $6.76/g | $10.43/g | $11.65/g | $8.75/g | $12.17/g | $10.10/g | $11.38/g | $7.23/g | $13.17/g | $11.98/g | $12.37/g | $7.44/g | $9.63/g | — | $12.38/g | $11.25/g | $7.71/g | $9.32/g | $10.42/g | $10.27/g | $10.52/g | $6.28/g | $8.78/g | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10/6 | $7.65/g | $8.66/g | $8.24/g | $11.17/g | — | $12.16/g | $9.24/g | $6.81/g | — | $10.25/g | $10.92/g | $8.47/g | $9.11/g | $11.55/g | $13.49/g | $9.30/g | $8.63/g | $12.17/g | — | $8.22/g | $8.84/g | $9.36/g | $6.29/g | $9.17/g | $10.98/g | $12.92/g | $9.05/g | $11.60/g | $6.15/g | $6.74/g | — | — | $9.61/g | $9.80/g | $10.99/g | $9.78/g | $6.47/g | $5.25/g | $14.17/g | $9.40/g | $6.45/g | $9.79/g | $11.65/g | $8.04/g | — | — | — | $7.23/g | $11.30/g | $11.98/g | $12.25/g | $7.66/g | $8.78/g | $5.53/g | $12.38/g | — | $7.71/g | $7.81/g | $10.41/g | — | $11.68/g | $6.01/g | $8.60/g | $11.72/g | $8.52/g | $9.41/g | — | $14.43/g | $15.00/g | $10.04/g | $10.75/g | $11.04/g | $10.78/g | $11.92/g | — | — |
| 10/7 | $7.69/g | $8.66/g | $8.24/g | $11.17/g | — | $12.16/g | $9.21/g | $6.81/g | — | $10.14/g | $11.26/g | $8.47/g | $9.35/g | $11.55/g | $13.49/g | $9.28/g | $8.69/g | $12.17/g | $13.20/g | $8.22/g | $9.06/g | $9.36/g | $6.29/g | $9.28/g | $10.98/g | $12.92/g | $9.05/g | $11.60/g | $6.49/g | $6.76/g | — | — | $10.00/g | $9.80/g | $10.99/g | $8.39/g | $7.19/g | $5.32/g | $14.17/g | $9.40/g | $6.45/g | $10.43/g | $11.65/g | $8.52/g | — | — | — | $6.86/g | $11.30/g | $11.98/g | $12.25/g | $7.66/g | $9.16/g | $5.53/g | $12.38/g | — | $7.71/g | $7.81/g | $10.41/g | — | $11.68/g | $6.01/g | $8.60/g | $11.72/g | $8.52/g | $9.42/g | — | $14.43/g | $15.00/g | $10.04/g | $10.75/g | $11.04/g | $10.78/g | $12.00/g | $9.58/g | $10.38/g |
| 10/8 | $7.24/g | $8.66/g | $8.24/g | $10.43/g | $7.49/g | $12.19/g | $7.39/g | $7.00/g | — | $10.16/g | $11.54/g | $8.28/g | $9.64/g | $11.55/g | $13.69/g | $9.48/g | $8.75/g | $12.05/g | $13.52/g | $8.75/g | $8.86/g | $9.36/g | $5.14/g | $9.28/g | $12.37/g | $12.32/g | $9.04/g | $11.61/g | $6.55/g | $7.02/g | — | — | $10.00/g | $9.90/g | $10.89/g | $9.67/g | — | $5.32/g | $14.17/g | $9.40/g | $6.87/g | $10.43/g | $11.65/g | $8.99/g | $11.22/g | — | — | $7.79/g | $11.40/g | $12.41/g | $12.19/g | $7.91/g | $9.42/g | $5.53/g | $13.09/g | — | $7.71/g | $8.34/g | $10.36/g | — | $11.70/g | $6.13/g | $8.60/g | $11.80/g | $8.52/g | $9.43/g | — | $13.95/g | $15.00/g | $9.90/g | $10.56/g | $11.04/g | $10.80/g | $11.92/g | $9.69/g | $10.31/g |
| 10/9 | $6.59/g | $8.66/g | $7.28/g | $10.13/g | $7.49/g | $12.31/g | $7.51/g | $6.67/g | — | $10.18/g | $11.43/g | $8.45/g | $9.32/g | $11.87/g | $13.71/g | $9.26/g | $8.86/g | $11.86/g | — | $8.56/g | $10.16/g | $9.36/g | $6.31/g | $8.86/g | $12.37/g | $12.10/g | $8.05/g | $11.78/g | $5.95/g | $7.00/g | — | — | $10.02/g | $9.90/g | $10.80/g | $10.39/g | $6.55/g | $5.32/g | $14.42/g | $9.40/g | $6.57/g | $10.43/g | $11.65/g | $8.10/g | $11.22/g | — | — | $7.23/g | $11.68/g | $12.41/g | $12.28/g | $7.95/g | $9.17/g | — | $13.90/g | $10.84/g | $8.71/g | $8.36/g | — | — | $11.82/g | $6.30/g | $8.60/g | $11.75/g | $8.59/g | $9.46/g | — | $14.04/g | $15.00/g | $9.94/g | $11.14/g | $10.95/g | $10.78/g | $11.92/g | $9.58/g | $10.31/g |
| 10/10 | $6.74/g | $8.03/g | $8.05/g | $10.38/g | $7.49/g | $12.53/g | $7.47/g | $7.22/g | — | $10.40/g | $11.60/g | $8.55/g | $10.13/g | $11.15/g | $12.57/g | $9.09/g | $8.78/g | $11.96/g | — | $8.61/g | $10.37/g | $9.36/g | $5.85/g | $7.56/g | $11.78/g | $12.40/g | $8.75/g | $11.89/g | $6.04/g | $6.75/g | — | — | $10.02/g | $8.93/g | $10.80/g | $10.17/g | $8.10/g | — | $12.90/g | $9.40/g | $6.07/g | $10.76/g | $11.65/g | $8.04/g | — | — | — | $7.66/g | $11.12/g | $10.92/g | $12.42/g | $7.81/g | $9.40/g | — | $13.90/g | — | $8.79/g | $8.04/g | — | — | $11.82/g | $6.20/g | $8.60/g | $11.73/g | $8.88/g | $9.40/g | — | $13.69/g | $15.00/g | $10.06/g | $10.87/g | $10.95/g | $10.78/g | $11.72/g | $8.29/g | $10.36/g |
| 10/11 | $7.13/g | $8.03/g | $8.05/g | $10.38/g | $7.49/g | $12.08/g | $7.67/g | $7.25/g | — | $10.27/g | $12.12/g | $8.55/g | $9.59/g | $11.19/g | $12.97/g | $8.85/g | $9.32/g | $11.95/g | — | $8.95/g | $10.64/g | $9.36/g | $4.41/g | $9.22/g | $11.78/g | $12.40/g | $8.96/g | $11.82/g | $5.71/g | $6.75/g | — | — | $8.19/g | $8.83/g | $10.56/g | $9.72/g | $5.90/g | $5.31/g | $13.25/g | $9.40/g | $6.07/g | $10.76/g | $11.65/g | $7.65/g | $12.17/g | — | — | $7.29/g | $11.19/g | $10.92/g | $12.50/g | $7.83/g | $9.57/g | — | $13.90/g | — | $9.87/g | $7.82/g | — | — | $11.82/g | $6.14/g | $8.60/g | $11.82/g | $8.88/g | $9.56/g | $7.46/g | $13.69/g | $15.00/g | $10.16/g | $10.83/g | $10.91/g | $10.78/g | $12.00/g | $8.95/g | $10.41/g |
| 10/12 | $7.10/g | $8.03/g | $8.09/g | $10.83/g | $8.38/g | $11.76/g | $7.58/g | $6.16/g | $11.39/g | $9.93/g | $11.37/g | $8.45/g | $10.25/g | $11.29/g | $12.77/g | $8.85/g | $9.62/g | $11.92/g | — | $9.23/g | $9.23/g | $9.36/g | $5.35/g | $8.89/g | $11.31/g | $12.40/g | $8.96/g | $11.80/g | $6.96/g | $6.75/g | — | — | $10.02/g | $8.83/g | $10.56/g | $8.46/g | $4.78/g | $5.50/g | $13.25/g | $9.40/g | $6.07/g | $10.76/g | $11.65/g | $7.12/g | $12.17/g | — | — | $7.86/g | $10.89/g | $11.12/g | $12.38/g | $7.50/g | $9.48/g | — | $13.90/g | — | $11.51/g | $7.75/g | $10.13/g | — | $11.84/g | $6.16/g | $8.60/g | $11.96/g | $8.88/g | $9.63/g | $7.46/g | $13.69/g | $15.00/g | $10.02/g | $10.76/g | $10.93/g | $10.77/g | $12.00/g | $8.95/g | $10.41/g |
| 10/13 | $6.73/g | $8.03/g | $7.90/g | $10.23/g | $8.30/g | $12.23/g | $8.91/g | $5.53/g | $11.37/g | $9.92/g | $11.94/g | $8.99/g | $10.16/g | $11.21/g | $13.19/g | $9.25/g | $10.10/g | $11.81/g | — | $9.66/g | $8.80/g | $9.36/g | $5.87/g | $9.22/g | $11.95/g | $12.40/g | $9.25/g | $11.80/g | $6.82/g | $6.75/g | — | — | $8.11/g | $8.83/g | $10.56/g | $9.16/g | $6.57/g | $5.01/g | $13.21/g | $9.40/g | $6.37/g | $9.99/g | $11.65/g | $7.67/g | $12.17/g | — | — | $7.40/g | $10.93/g | $11.12/g | $12.37/g | $7.97/g | $9.14/g | — | $13.90/g | — | $11.80/g | $7.21/g | $10.13/g | — | $10.74/g | $6.51/g | $8.60/g | $11.91/g | $9.22/g | $9.42/g | $7.46/g | $13.57/g | $15.00/g | $10.06/g | $10.76/g | $10.88/g | $10.81/g | $12.02/g | $8.91/g | $10.67/g |
| 10/14 | $7.29/g | $8.03/g | $7.90/g | $10.38/g | — | $12.70/g | $8.49/g | $6.04/g | $11.37/g | $9.91/g | $11.94/g | $9.14/g | $9.30/g | $11.36/g | $12.70/g | $9.56/g | $10.17/g | $11.37/g | $12.87/g | $9.95/g | $9.11/g | $9.36/g | $5.87/g | $9.22/g | $11.95/g | $12.40/g | $10.30/g | $11.88/g | $6.63/g | $6.60/g | — | — | $10.00/g | $8.61/g | $10.56/g | $9.39/g | $7.32/g | $5.01/g | $13.21/g | $9.40/g | $6.37/g | $10.43/g | $11.65/g | $7.22/g | $12.17/g | — | $10.92/g | $7.29/g | $11.34/g | $11.12/g | $12.37/g | $7.74/g | $9.36/g | — | $13.90/g | — | $11.43/g | $7.44/g | — | — | $12.14/g | $6.51/g | $8.60/g | $11.92/g | $9.11/g | $9.48/g | $7.47/g | $13.57/g | $15.00/g | $10.03/g | $10.82/g | $10.77/g | $10.77/g | $11.84/g | $8.91/g | $10.67/g |
| 10/15 | $6.73/g | $8.03/g | $8.24/g | $11.00/g | $8.30/g | $12.70/g | $8.65/g | $5.99/g | $11.37/g | $9.98/g | $12.12/g | $8.13/g | $9.69/g | $11.68/g | $13.07/g | $9.44/g | $9.98/g | $11.37/g | $12.78/g | $9.93/g | $9.52/g | $9.36/g | $6.80/g | $9.34/g | $12.16/g | $12.40/g | $10.22/g | $11.81/g | $6.53/g | $6.91/g | — | — | $10.00/g | $8.61/g | $10.29/g | $9.26/g | $7.37/g | $5.01/g | $14.00/g | $9.40/g | $6.37/g | $7.69/g | $11.65/g | $7.60/g | $12.17/g | — | — | $6.80/g | $11.55/g | $11.90/g | $12.46/g | $8.02/g | $9.36/g | — | $14.00/g | — | $12.66/g | $5.62/g | $10.13/g | — | $12.14/g | $6.67/g | $8.60/g | $11.89/g | $8.91/g | $9.50/g | $7.55/g | $13.44/g | $15.00/g | $10.27/g | $10.46/g | $10.82/g | $10.77/g | $11.84/g | $8.97/g | $10.67/g |
| 10/16 | $7.55/g | $8.03/g | $7.65/g | $10.13/g | $8.30/g | $13.02/g | $9.38/g | $6.17/g | $11.37/g | $10.13/g | $11.07/g | $8.34/g | $9.67/g | $11.44/g | $13.47/g | $8.89/g | $9.31/g | $11.63/g | $12.78/g | $9.92/g | $9.78/g | $9.36/g | $7.12/g | $9.34/g | $11.94/g | $12.40/g | $8.94/g | $12.06/g | $7.27/g | $6.96/g | — | — | $10.00/g | $9.05/g | $10.14/g | $8.84/g | $8.01/g | $4.59/g | $13.33/g | $8.63/g | $6.79/g | $7.69/g | $11.65/g | $7.13/g | $12.17/g | — | — | $7.86/g | $11.89/g | $11.90/g | $12.41/g | $8.02/g | $9.40/g | — | $14.15/g | — | $12.49/g | $5.60/g | $10.13/g | $11.22/g | $11.65/g | $6.55/g | $8.60/g | $11.93/g | $8.96/g | $9.40/g | $7.55/g | $13.23/g | $15.00/g | $10.23/g | $10.69/g | $10.78/g | $10.77/g | $11.75/g | $8.92/g | $10.67/g |
| 10/17 | $7.29/g | $8.03/g | $7.64/g | $10.17/g | $8.30/g | $13.17/g | $9.93/g | $5.48/g | $11.39/g | $9.91/g | $10.10/g | $8.40/g | $7.11/g | $11.20/g | $13.47/g | $9.10/g | $9.63/g | $11.95/g | $12.78/g | $9.51/g | $11.68/g | $9.36/g | $7.03/g | $7.93/g | $11.94/g | $12.40/g | $10.05/g | $12.04/g | $7.44/g | $6.25/g | — | — | $10.00/g | $9.05/g | $10.14/g | $9.00/g | $7.59/g | — | $14.38/g | $8.63/g | $6.87/g | $7.69/g | $11.65/g | $7.70/g | $12.17/g | — | — | $8.54/g | $11.93/g | $11.90/g | $12.47/g | $7.36/g | $9.48/g | $6.90/g | $14.15/g | — | $12.49/g | $6.56/g | $10.47/g | — | $11.65/g | $6.32/g | $8.60/g | $12.02/g | $8.71/g | $9.45/g | $7.55/g | $13.29/g | $15.00/g | $9.47/g | $11.08/g | $10.63/g | $10.77/g | $12.12/g | — | — |
| 10/18 | $7.28/g | $8.03/g | $7.64/g | $9.17/g | $8.36/g | $13.28/g | $9.32/g | $6.96/g | $11.49/g | $9.75/g | $9.98/g | $8.25/g | $9.69/g | $10.57/g | $13.50/g | $9.10/g | $9.29/g | $11.79/g | $12.78/g | $9.54/g | $12.42/g | $9.36/g | $6.89/g | $9.34/g | $12.00/g | $12.40/g | $10.09/g | $11.83/g | $7.59/g | $5.97/g | — | $12.10/g | $8.00/g | $9.05/g | $10.68/g | $8.63/g | $7.04/g | — | $14.38/g | $8.63/g | $6.47/g | $7.69/g | $11.65/g | $7.93/g | $12.17/g | — | — | $6.83/g | $12.40/g | $11.82/g | $12.46/g | $7.56/g | $9.33/g | $6.90/g | $13.56/g | — | $12.49/g | $7.24/g | — | — | $11.81/g | $6.32/g | $8.60/g | $12.02/g | $8.71/g | $9.43/g | $7.55/g | $13.52/g | $15.00/g | $9.44/g | $11.13/g | $10.63/g | $10.78/g | $12.12/g | $8.81/g | $10.53/g |
| 10/19 | $7.45/g | $8.03/g | $7.58/g | $9.02/g | $8.36/g | $13.05/g | $9.50/g | $7.44/g | $11.49/g | $9.86/g | $10.47/g | $8.23/g | $9.00/g | $11.12/g | $13.10/g | $9.10/g | $8.92/g | $11.49/g | $12.78/g | $9.25/g | $14.31/g | $9.36/g | $7.28/g | $9.01/g | $12.00/g | $12.40/g | $10.11/g | $11.83/g | $7.10/g | $6.00/g | — | — | $10.00/g | $9.25/g | $11.36/g | $8.98/g | $8.18/g | — | $14.55/g | $8.63/g | $6.47/g | $7.69/g | $11.65/g | $8.94/g | $12.17/g | — | — | $6.92/g | $12.58/g | $11.82/g | $12.46/g | $8.02/g | $9.36/g | $6.90/g | $13.56/g | — | $12.49/g | $7.40/g | $10.47/g | — | $11.81/g | $6.16/g | $8.60/g | $12.12/g | $8.71/g | $9.37/g | $7.55/g | $13.90/g | $15.00/g | $9.38/g | $11.14/g | $10.68/g | $10.77/g | $12.12/g | $8.81/g | $10.58/g |
| 10/20 | $7.67/g | $8.03/g | $7.58/g | — | $9.50/g | $12.29/g | $9.25/g | $6.63/g | $11.49/g | $9.96/g | $10.70/g | $8.27/g | $9.51/g | $11.90/g | $13.99/g | $9.10/g | $9.46/g | $11.53/g | $13.06/g | $8.08/g | $15.66/g | $9.20/g | $9.22/g | $9.34/g | $12.00/g | $12.40/g | $10.11/g | $11.83/g | $6.64/g | $5.79/g | — | $12.10/g | $8.00/g | $8.63/g | $11.52/g | $9.32/g | $8.28/g | — | $14.55/g | $8.63/g | $6.47/g | $8.36/g | $11.92/g | $9.17/g | $12.17/g | — | — | $7.30/g | $13.16/g | $11.06/g | $12.50/g | $7.47/g | $9.09/g | $6.90/g | $14.15/g | — | $11.61/g | $7.23/g | $10.47/g | — | $10.63/g | $6.16/g | $8.60/g | $12.20/g | $8.71/g | $9.43/g | $7.55/g | $13.09/g | $15.00/g | $9.45/g | $11.27/g | $10.62/g | $10.77/g | $11.96/g | $8.90/g | $10.51/g |
| 10/21 | $7.64/g | $8.52/g | $7.58/g | $10.50/g | — | $12.39/g | $9.50/g | $6.22/g | $11.49/g | $9.78/g | $10.70/g | $8.50/g | $9.56/g | $11.94/g | $13.41/g | $9.52/g | $9.81/g | $11.53/g | — | $8.13/g | $14.42/g | $9.20/g | $9.18/g | $9.34/g | $11.68/g | $12.40/g | $10.12/g | $11.78/g | $6.68/g | $6.09/g | — | — | $10.00/g | $8.83/g | $11.41/g | $8.90/g | $8.28/g | $9.56/g | $14.55/g | $8.63/g | $6.47/g | $8.26/g | $11.92/g | $9.20/g | $12.17/g | — | — | $5.86/g | $13.18/g | $11.06/g | $12.51/g | $7.70/g | $9.40/g | $6.90/g | $14.15/g | — | $9.77/g | $6.83/g | $10.23/g | — | $11.65/g | $6.22/g | $8.60/g | $11.87/g | $8.63/g | $9.59/g | $7.71/g | $13.69/g | $15.00/g | $9.46/g | $11.18/g | $10.62/g | $10.97/g | $12.04/g | $8.56/g | $10.53/g |
| 10/22 | $8.01/g | $8.52/g | $7.78/g | $10.50/g | $9.50/g | $12.39/g | $9.50/g | $6.17/g | $11.49/g | $9.93/g | $11.34/g | $8.30/g | $9.33/g | $11.98/g | $13.70/g | $9.55/g | $9.74/g | $11.53/g | $13.01/g | $8.23/g | $12.44/g | $9.20/g | $9.58/g | $9.52/g | $11.68/g | $12.37/g | $9.74/g | $11.83/g | $7.13/g | $5.99/g | — | — | $9.52/g | $8.83/g | $11.43/g | $9.54/g | $9.07/g | — | $13.96/g | $8.63/g | $6.72/g | $8.26/g | $11.92/g | $9.31/g | $12.70/g | — | — | $7.38/g | $13.25/g | $11.06/g | $12.62/g | $7.60/g | $9.57/g | $6.90/g | $14.15/g | — | $9.69/g | $6.76/g | — | — | $11.65/g | $6.20/g | $8.60/g | $11.82/g | $8.55/g | $9.66/g | $7.80/g | $13.91/g | $15.00/g | $9.45/g | $10.98/g | $10.62/g | $10.97/g | $12.04/g | $8.23/g | $10.28/g |
| 10/23 | $8.01/g | $8.21/g | $7.28/g | — | $9.50/g | $12.39/g | $9.52/g | $6.66/g | $11.49/g | $9.81/g | $11.37/g | $8.65/g | $9.54/g | $11.98/g | $13.39/g | $9.67/g | $9.55/g | $11.53/g | $13.57/g | $8.21/g | $13.01/g | $9.14/g | $9.52/g | $9.52/g | $11.68/g | $12.34/g | $9.04/g | $11.78/g | $6.52/g | $6.17/g | — | — | $9.52/g | $8.63/g | $11.38/g | $9.59/g | $8.94/g | — | $14.62/g | $8.63/g | $6.72/g | $8.26/g | $11.92/g | $9.18/g | $12.70/g | — | — | $5.25/g | $13.24/g | $11.06/g | $12.54/g | $7.72/g | $9.63/g | — | $14.15/g | — | $8.69/g | $6.56/g | $9.89/g | — | $11.65/g | $6.05/g | $8.60/g | $11.80/g | $8.68/g | $9.63/g | $7.80/g | $13.91/g | $15.00/g | $9.52/g | $10.72/g | $10.62/g | $10.90/g | $12.12/g | $8.55/g | $12.24/g |
| 10/24 | $8.15/g | $8.23/g | $8.33/g | — | $9.50/g | $12.64/g | $9.34/g | $6.77/g | $11.50/g | $9.93/g | $11.77/g | $8.56/g | $9.35/g | $11.97/g | $13.30/g | $9.35/g | $9.96/g | $11.59/g | — | $8.17/g | $12.90/g | $9.08/g | $9.14/g | $8.09/g | $11.68/g | $12.34/g | $10.10/g | $11.84/g | $7.07/g | $6.27/g | — | — | $9.76/g | $8.83/g | $11.17/g | $9.53/g | $8.95/g | — | $15.63/g | $8.63/g | $6.72/g | $8.26/g | $11.92/g | $8.99/g | $12.70/g | — | — | $5.12/g | $13.30/g | $11.06/g | $12.54/g | $7.66/g | $9.07/g | — | $14.08/g | — | $10.21/g | $6.88/g | — | — | $11.92/g | $6.22/g | $8.60/g | $11.76/g | $8.68/g | $9.67/g | $7.80/g | $13.91/g | $15.00/g | $9.56/g | $10.82/g | $10.66/g | $10.90/g | $12.19/g | $8.24/g | $12.24/g |
| 10/25 | $8.01/g | $8.23/g | $7.75/g | $10.20/g | $8.09/g | $13.02/g | $9.34/g | $7.05/g | $11.29/g | $9.92/g | $11.95/g | $8.83/g | $9.30/g | $11.86/g | $13.36/g | $9.46/g | $9.86/g | $11.62/g | $13.19/g | $8.22/g | $12.85/g | $8.95/g | $9.17/g | $9.61/g | $11.68/g | $11.61/g | $10.10/g | $11.79/g | $7.04/g | $5.87/g | — | — | $7.86/g | $9.15/g | $13.50/g | $9.65/g | $8.76/g | — | $15.63/g | $8.63/g | $7.44/g | $8.26/g | $11.92/g | $8.99/g | $12.70/g | — | — | $5.18/g | $13.17/g | $11.06/g | $12.26/g | $7.72/g | $9.40/g | — | $14.08/g | — | $10.53/g | $6.54/g | $10.56/g | — | $11.87/g | $6.22/g | $8.60/g | $11.76/g | $8.68/g | $9.75/g | $7.65/g | $13.91/g | $15.00/g | $9.53/g | $11.05/g | $10.70/g | $10.90/g | $12.12/g | $8.84/g | $12.29/g |
