Vermont menu intelligence
Vermont Dispensary Tracker
A public, daily snapshot of 89 Vermont dispensary menus across Vermont. Compare what is in stock, where prices sit, and which products just appeared. Data is collected from public menus only.
Every tracked shop — live flower price per gram
89 Vermont dispensary menus, refreshed daily · updated Nov 1, 2026, 11:11 AM ET. Sorted cheapest flower $/g first. List prices from public menus.
| Dispensary | Avg flower $/g | In-stock SKUs | Menu value |
|---|---|---|---|
| Kingdom Boyz | $5.80/g | 167 | $30,768 |
| VT Strong | $5.90/g | 113 | $35,792 |
| Float On | $6.50/g | 119 | $35,350 |
| Somewhere on the Mountain | $6.61/g | 533 | $157,498 |
| Blue Sage | $6.64/g | 299 | $59,660 |
| Notch Nugs | $6.90/g | 125 | $16,029 |
| Juniper Lane | $7.48/g | 270 | $46,092 |
| The Herb Closet | $7.67/g | 98 | $19,819 |
| Woolly Mammoth Cannabis | $7.80/g | 176 | $31,466 |
| Sunkissed Farm | $7.81/g | 112 | $24,569 |
| Killington Mountain Dispensary | $8.01/g | 394 | $105,133 |
| Green Leaf Central | $8.02/g | 476 | $204,564 |
| The Buddega | $8.06/g | 77 | $28,122 |
| Something Wicked | $8.26/g | 94 | $26,826 |
| FLORA Cannabis | $8.33/g | 121 | $43,791 |
| Green Haven Herbals | $8.34/g | 51 | $4,809 |
| DePot Shop | $8.44/g | 533 | $248,761 |
| Winterland Haze | $8.52/g | 381 | $93,027 |
| Winooski Organics | $8.62/g | 269 | $138,680 |
| Little Amsterdam | $8.63/g | 43 | $4,636 |
| Kingdom Kind | $8.75/g | 168 | $0 |
| Northeast Kannabis | $8.87/g | 294 | $86,273 |
| The Gas Station | $8.96/g | 369 | $134,961 |
| Sonny's | $9.11/g | 275 | $98,564 |
| The Green Man | $9.17/g | 214 | $52,464 |
| Lucky You | $9.18/g | 334 | $50,859 |
| Cannabis Maximus | $9.22/g | 561 | $107,044 |
| Ninny Goat & Co. | $9.22/g | 106 | $24,800 |
| Devil's Den | $9.40/g | 85 | $39,090 |
| Theory Wellness | $9.40/g | 278 | $209,612 |
| Silver Therapeutics | $9.47/g | 340 | $102,873 |
| The Wick Cannabis Market | $9.53/g | 234 | $58,935 |
| Wild Legacy Cannabis | $9.60/g | 549 | $72,175 |
| Milton Remedies | $9.64/g | 347 | $118,144 |
| The Herbal Collective | $9.76/g | 98 | $41,494 |
| Juana's Garden Cannabis Boutique | $9.83/g | 407 | $79,458 |
| Upstate Elevator | $9.89/g | 268 | $85,732 |
| Capital Cannabis Company | $9.90/g | 593 | $152,529 |
| The Hidden Grove | $9.96/g | 194 | $74,716 |
| Garcia's Cannabis Collective | $9.97/g | 258 | $134,782 |
| Hello, Hi | $10.09/g | 255 | $61,101 |
| Green Union | $10.23/g | 301 | $57,250 |
| Sunday Drive | $10.29/g | 415 | $146,229 |
| The Tea House | $10.37/g | 126 | $52,121 |
| Little City Greens | $10.53/g | 333 | $146,714 |
| Poultney Cannabis Supply | $10.53/g | 630 | $167,934 |
| Lake Effect | $10.65/g | 276 | $120,936 |
| True 802 Cannabis | $10.70/g | 604 | $196,681 |
| 31 North | $10.82/g | 186 | $56,041 |
| Mountain Girl Cannabis | $10.86/g | 1,192 | $99,061 |
| Freedom Flower Direct | $11.00/g | 285 | $61,507 |
| Gaston Weed Company | $11.29/g | 110 | $29,045 |
| Castle Cannabis | $11.31/g | 408 | $99,477 |
| The High Bar | $11.31/g | 260 | $79,614 |
| Vermont Trap House | $11.54/g | 153 | $27,995 |
| The Bud Stop | $11.57/g | 583 | $120,459 |
| Higher Elevation | $11.60/g | 775 | $141,190 |
| Cambridge Cannabis Company | $11.68/g | 288 | $55,496 |
| Kushies | $11.78/g | 447 | $108,783 |
| Forbins Reserve | $11.92/g | 199 | $86,745 |
| 3 J's Cannabis | $11.95/g | 2,002 | $167,234 |
| Rimeline | $11.96/g | 171 | $25,834 |
| GoodFire Cannabis | $12.06/g | 156 | $37,742 |
| Green Mountain Therapeutics | $12.11/g | 311 | $99,767 |
| Vermont Bud Barn | $12.15/g | 221 | $38,029 |
| Zenbarn Farms | $12.19/g | 148 | $56,226 |
| Ratu's Cannabis Supply | $12.20/g | 49 | $30,212 |
| VVeeds | $12.65/g | 351 | $107,144 |
| Bern Gallery | $12.72/g | 307 | $120,964 |
| Cloud9 Cannabis | $12.74/g | 71 | $27,998 |
| Magic Mann | $13.07/g | 11 | $6,200 |
| Green Mountain Cannabis Works | $13.10/g | 190 | $38,403 |
| Polestar Cannabis | $13.38/g | 1,163 | $376,892 |
| Emeraldrose Grows | $13.43/g | 196 | $63,408 |
| Craft Cannabis Company | $13.86/g | 22 | $12,961 |
| Mary Jane Junction | $13.90/g | 260 | $88,050 |
| Valley Meade Dispensary | $14.81/g | 498 | $114,949 |
| Matterhorn Apothecary | $15.00/g | 242 | $20,855 |
| Pine Grove Organics | $15.19/g | 117 | $39,979 |
| Herbmont | $15.21/g | 78 | $23,663 |
| TMM Dispensary | $15.43/g | 5 | $2,144 |
| Best Buds | — | 118 | $16,709 |
| Down to The Roots | — | 113 | $21,342 |
| Ideal Cannabis | — | 108 | $43,987 |
| Lucky 7 | — | 49 | $10,552 |
| Monty | — | 24 | $1,414 |
| MothaPlant | — | 1,438 | $549,112 |
| Rolling Twenties | — | 65 | $22,749 |
| West Street Cannabis | — | 18 | $5,869 |
Avg flower $/g is the average advertised price per gram across each shop's in-stock flower listings; shops with no priced flower show "—". A convenience snapshot, not a guarantee of availability or final price — confirm with the dispensary. Adults 21+ only.
Live market board
Loading the latest cached snapshot…
This month in Vermont cannabis data
What this tracks
Live SKU counts, brands, categories, listed price, price per gram, stock status, and visible menu offers.
Why the timestamp matters
Menus change. Every result is tied to its latest successful snapshot, so you can tell current data from a last-good fallback.
Statewide coverage
We track 89 Vermont dispensary menus across Vermont every day — not a single-cluster pilot. Platforms are added only after their public data source is verified.
Menu information is a convenience snapshot, not a guarantee of availability or final price. Confirm with the dispensary before visiting. Adults 21+ only.